Our flexible pricing scales with you, from a few simple onboarding modules to a full, team-wide compliance and training program.
Build your own training modules from existing documents.
$35 /month
*Prices are per enrollment per month and are calculated daily.
Choose from our pre-built catalog of modules.
$19 /month
*Prices are per enrollment per month and are calculated daily.
For organizations that need scale, security, and dedicated support.
The average company spends $1,252 per employee per year on training (ATD). HeyLoopy starts at $19/enrollment/month.
See how much your organization saves with AI-powered micro-learning. Get a printable business case in seconds.
Honest, data-driven comparison guides for training leaders evaluating alternatives.
All product names, logos, and brands are property of their respective owners. Use of these names and logos does not imply endorsement.
Daily individualized training that helps your employees learn and grow. Built from your existing content and tailored to your team's specific needs specialized for each employee.
From a few onboarding modules to a custom program for your whole team, our pricing plans are flexible enough to cover any need.
Pay As You Go
plan | Enterprise
plan | ||
|---|---|---|---|
Accounts | |||
| Team members | Starter includes: up to 50 | Scale includes: Unlimited | |
| Enrollments | Starter includes: Unlimited | Scale includes: Unlimited | |
Custom Modules | |||
| Create custom modules | Included in Pay-As-You-Go | Included in Enterprise | |
| Custom module limit | Starter includes: 10 | Scale includes: Custom | |
| Maximum Document Size | Starter includes: 10 MB | Scale includes: Custom | |
| Pricing (/month) | Starter includes: $35/enrollment | Scale includes: Custom | |
Catalog Modules | |||
| Access to catalog | Included in Pay-As-You-Go | Included in Enterprise | |
| Catalog module limit | Starter includes: 10 | Scale includes: Unlimited | |
| Pricing (/month) | Starter includes: $19/enrollment | Scale includes: Custom | |
Reporting | |||
| Advanced analytics | Included in Starter | Included in Growth | |
| Module analytics | Included in Starter | Included in Growth | |
| User analytics | Included in Starter | Included in Growth | |
| Daily reports | Included in Starter | Included in Growth | |
| Weekly Reports | Included in Starter | Included in Growth | |
Integrations & Notifications
| |||
| Slack Workspace Integration | Not included in Starter | Included in Scale | |
| Training Reminders Automated nudges sent via email and Slack | Included in Pay As You Go | Included in Enterprise | |
| Team Notifications Notify your team about policy changes, new modules, and updates | Included in Pay As You Go | Included in Enterprise | |
Support | |||
| Email support | Included in Starter | Included in Growth | |
| Web-based workshops | Included in Growth | Included in Scale | |
| 1:1 onboarding tour | Not included in Starter | Included in Scale | |
Security | |||
| OTP Auth | Included in Pay-As-You-Go | Included in Enterprise | |
| Audit Logs | Included in Pay-As-You-Go | Included in Enterprise | |
Find answers to frequently asked questions about our pricing plans and features.